South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 2,050 |
Mean wage | $17.48 |
Entry wage | $11.73 |
10th percentile wage | $10.38 |
50th percentile wage | $16.52 |
90th percentile wage | $25.68 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 1,410 | 69% |
Manufacturing | 230 | 11.5% |
Financial Activities | 100 | 5% |
Education and Health Services | 70 | 3.6% |
Professional and Business Services | 60 | 3.1% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 20 | $25.54 |
Manufacturing | 230 | $17.09 |
Construction | 30 | $16.99 |
Trade, Transportation and Utilities | 1,410 | $16.54 |
Professional and Business Services | 60 | $16.41 |
|